This morning i was walking around work and i noticed 4 different people entering codes off of Macdonald's Monopoly game pieces when they should have been working. Just for the hell of it i checked ebay to see what results " Mcdonald's monopoly" would give me. Over 196 items and most of them where the list of the rare game codes ranging in price from 99 cents to 4 bucks!!!! Have people really gotten so damn lazy they cant put down their fries long enough to type Mcdonald's monopoly into a search engine? Heres the list you lazy asses.......
Name | Status | Color | Prize | Rare Pieces |
---|---|---|---|---|
#801 - Mediterranean Avenue #802 - Baltic Avenue | Rare Common | Purple | $50 | 15,000 |
#823 - Reading Railroad #824 - Pennsylvania Railroad #825 - B&O Railroad #826 - Short Line | Common Common Common Rare | Black | $100 | 1,500 |
#803 - Oriental Avenue #804 - Vermont Avenue #805 - Connecticut Avenue | Common Rare Common | Blue Gray | $500 | 250 |
#806 - St Charles Place #807 - States Avenue #808 - Virginia Avenue | Common Common Rare | Maroon | $1,000 | 250 |
#809 - St James Place #810 - Tennessee Avenue #811 - New York Avenue | Common Rare Common | Orange | $5,000 | 50 |
#812 - Kentucky Avenue #813 - Indiana Avenue #814 - Illinois Avenue | Rare Common Common | Red | $10,000 | 30 |
#815 - Atlantic Avenue #816 - Ventnor Avenue #817 - Marvin Gardens | Common Rare Common | Yellow | $25,000 | 5 |
#818 - Pacific Avenue #819 - North Carolina Avenue #820 - Pennsylvania Avenue | Common Common Rare | Green | $50,000 | 5 |
#821 - Park Place #822 - Boardwalk | Common Rare | Blue | $1,000,000 ($50,000 per year for 20 years) | 3 |
Other than >Boardwalk, all of the rare pieces are alphabetically the last in their set.